2015 Toyota Tacoma Specifications |
|
|---|---|
| 2015 Toyota Tacoma Sub Models | |
| Access Cab | 1.0% |
| Access Cab 4x4 | 1.1% |
| Double Cab | 0.2% |
| PreRunner Access Cab | 0.3% |
| PreRunner Double Cab | 2.7% |
| PreRunner TRD Sport Access Cab | 0.1% |
| PreRunner TRD Sport Double Cab | 0.8% |
| TRD Pro Double Cab 4x4 | 0.1% |
| TRD Sport Access Cab 4x4 | 0.9% |
| TRD Sport Double Cab 4x4 | 3.6% |
| TSS PreRunner Double Cab | 1.7% |
| V6 Access Cab 4x4 | 7.8% |
| V6 Double Cab 4x4 | 71.4% |
| V6 PreRunner Access Cab | 0.2% |
| V6 PreRunner Double Cab | 7.9% |
| 2015 Toyota Tacoma Engines | |
| 2.7 Liter DOHC 16-Valve VVT-i 4 Cylinder | 5.4% |
| 4.0 Liter DOHC 24-Valve VVT-i V6 | 94.6% |
| 2015 Toyota Tacoma Transmissions | |
| 4 Speed Automatic | 5.0% |
| 5 Speed Automatic | 92.1% |
| 5 Speed Manual | 0.5% |
| 6 Speed Manual | 2.5% |
| 2015 Toyota Tacoma Colors | |
| Barcelona Red Metallic | 9.9% |
| Black | 13.8% |
| Blue Ribbon Metallic | 7.3% |
| Inferno Orange | 0.1% |
| Magnetic Gray Metallic | 24.4% |
| Pyrite Mica | 3.3% |
| Silver Sky Metallic | 20.0% |
| Super White | 21.2% |
| 2015 Toyota Tacoma Interiors | |
| Graphite | 99.1% |
| Sand Beige | 0.9% |