2016 Toyota RAV4 Specifications |
|
|---|---|
| 2016 Toyota RAV4 Sub Models | |
| LE | 7.8% |
| LE AWD | 40.7% |
| Limited | 7.7% |
| Limited AWD | 2.8% |
| Limited Hybrid AWD | 5.1% |
| SE | 3.1% |
| SE AWD | 2.2% |
| XLE | 11.9% |
| XLE AWD | 17.3% |
| XLE Hybrid AWD | 1.4% |
| 2016 Toyota RAV4 Engines | |
| 2.5 Liter DOHC 16-Valve Dual VVT-i 4 Cylinder | 92.1% |
| 2.5 Liter DOHC 16-Valve Dual VVT-i 4 Cylinder Gasoline/Electric Hybrid | 7.9% |
| 2016 Toyota RAV4 Transmissions | |
| 6 Speed ECT-i Automatic | 92.1% |
| CVT Automatic | 7.9% |
| 2016 Toyota RAV4 Colors | |
| Barcelona Red Metallic | 15.4% |
| Black | 1.5% |
| Black Currant Metallic | 2.2% |
| Black Sand Pearl | 1.1% |
| Blizzard Pearl | 4.3% |
| Classic Silver Metallic | 1.5% |
| Electric Storm Blue | 10.8% |
| Hot Lava | 3.4% |
| Magnetic Gray Metallic | 23.2% |
| Silver Sky Metallic | 17.1% |
| Super White | 19.4% |
| 2016 Toyota RAV4 Interiors | |
| Ash | 16.9% |
| Black | 77.0% |
| Cinnamon | 2.2% |
| Nutmeg | 4.0% |