2009 Toyota RAV4 Specifications |
|
|---|---|
| 2009 Toyota RAV4 Sub Models | |
| 4WD | 42.6% |
| I4 | 16.0% |
| Limited | 2.5% |
| Limited 4WD | 10.7% |
| Limited V6 | 0.7% |
| Limited V6 4WD | 10.7% |
| Sport | 1.7% |
| Sport 4WD | 6.5% |
| Sport V6 | 0.1% |
| Sport V6 4WD | 5.0% |
| V6 | 0.4% |
| V6 4WD | 3.3% |
| 2009 Toyota RAV4 Engines | |
| 2.5 Liter DOHC 16-Valve Dual VVT-i 4 Cylinder | 79.7% |
| 3.5 Liter DOHC 24-Valve Dual VVT-i V6 | 20.3% |
| 2009 Toyota RAV4 Transmissions | |
| 4 Speed Automatic | 79.7% |
| 5 Speed Automatic | 20.3% |
| 2009 Toyota RAV4 Colors | |
| Barcelona Red Metallic | 11.0% |
| Black | 14.7% |
| Black Forest Pearl | 6.5% |
| Blizzard White Pearl | 4.2% |
| Classic Silver Metallic | 25.2% |
| Elusive Blue Metallic | 0.4% |
| Magnetic Gray Mica | 3.4% |
| Pacific Blue Metallic | 8.2% |
| Pyrite Mica | 9.9% |
| Sandy Beach Metallic | 5.5% |
| Super White | 11.0% |
| 2009 Toyota RAV4 Interiors | |
| Ash Gray | 51.9% |
| Dark Charcoal | 13.3% |
| Sand Beige | 34.8% |