2016 Tesla Model S Specifications |
|
|---|---|
| 2016 Tesla Model S Sub Models | |
| 60 | 13.3% |
| 60D | 13.3% |
| 75 | 6.7% |
| 75D | 26.7% |
| 90D | 13.3% |
| P100D | 6.7% |
| P90D | 20.0% |
| 2016 Tesla Model S Engines | |
| Three Phase Four Pole AC Induction Electric Motor | 100.0% |
| 2016 Tesla Model S Transmissions | |
| 1 Speed Automatic | 100.0% |
| 2016 Tesla Model S Colors | |
| Deep Blue Metallic | 13.3% |
| Midnight Silver Metallic | 26.7% |
| Obsidian Black Metallic | 6.7% |
| Pearl White Multi-Coat | 6.7% |
| Red Multi-Coat | 6.7% |
| Solid Black | 13.3% |
| Solid White | 13.3% |
| Titanium Metallic | 13.3% |
| 2016 Tesla Model S Interiors | |
| Black | 46.7% |
| Gray | 13.3% |
| Tan | 40.0% |