2008 Suzuki SX4 Specifications |
|
|---|---|
| 2008 Suzuki SX4 Sub Models | |
| Crossover | 8.8% |
| Crossover AWD | 26.1% |
| Crossover Limited Edition | 0.4% |
| Crossover Touring | 0.8% |
| Crossover Touring AWD | 10.8% |
| Sedan | 13.3% |
| Sport Sedan | 30.5% |
| Sport Touring Sedan | 9.2% |
| 2008 Suzuki SX4 Engines | |
| 2.0 Liter DOHC 16 Valve 4 Cylinder | 100.0% |
| 2008 Suzuki SX4 Transmissions | |
| 4 Speed Automatic | 88.4% |
| 5 Speed Manual | 11.6% |
| 2008 Suzuki SX4 Colors | |
| Azure Grey Metallic | 15.3% |
| Black Pearl Metallic | 13.7% |
| Cherry Red Metallic | 7.2% |
| Deep Sea Blue Metallic | 12.9% |
| Quicksilver Metallic | 17.7% |
| Sunlight Copper Metallic | 7.6% |
| Vivid Red | 14.9% |
| White Water Pearl | 10.8% |
| 2008 Suzuki SX4 Interiors | |
| Beige | 3.6% |
| Black | 95.6% |
| SWT Black/Red | 0.8% |