 
			| 2009 Mercedes-Benz S Specifications | |
|---|---|
| 2009 Mercedes-Benz S Sub Models | |
| 550 4Matic Sedan | 63.5% | 
| 550 Sedan | 24.5% | 
| 600 Sedan | 0.7% | 
| 63 AMG Sedan | 10.6% | 
| 65 AMG Sedan | 0.7% | 
| 2009 Mercedes-Benz S Engines | |
| 5.5 Liter DOHC 32-Valve VVT V8 | 87.9% | 
| 5.5 Liter Twin-Turbocharged SOHC 36-Valve VVT V12 | 0.7% | 
| 6.0 Liter AMG Twin-Turbocharged SOHC 36-Valve VVT V12 | 0.7% | 
| 6.3 Liter AMG DOHC 32-Valve VVT V8 | 10.6% | 
| 2009 Mercedes-Benz S Transmissions | |
| 5 Speed AMG Speedshift Automatic | 0.4% | 
| 5 Speed Automatic | 1.1% | 
| 7 Speed Automatic | 98.6% | 
| 2009 Mercedes-Benz S Colors | |
| Andorite Grey | 1.8% | 
| Arctic White | 20.6% | 
| Barolo Red Metallic | 0.4% | 
| Black | 46.1% | 
| Capri Blue Metallic | 1.8% | 
| Diamond White | 2.8% | 
| Flint Grey Metallic | 4.3% | 
| Iridium Silver Metallic | 11.7% | 
| Majestic Black Metallic | 3.5% | 
| Obsidian Black Metallic | 0.4% | 
| Pewter Metallic | 2.5% | 
| designo Espresso Metallic | 0.7% | 
| designo Graphite Metallic | 1.1% | 
| designo Mystic White | 2.5% | 
| 2009 Mercedes-Benz S Interiors | |
| Black | 56.0% | 
| Black/Savanna | 3.9% | 
| Grey/Dark Grey | 5.3% | 
| Oyster | 3.2% | 
| Savanna/Cashmere | 29.4% | 
| designo Corteccia | 0.4% | 
| designo Porcelain | 1.8% |