 
			| 2009 Mercedes-Benz ML Specifications | |
|---|---|
| 2009 Mercedes-Benz ML Sub Models | |
| 320 BlueTec 4Matic | 12.9% | 
| 350 | 7.8% | 
| 350 4Matic | 70.7% | 
| 550 4Matic | 6.2% | 
| 63 AMG 4Matic | 2.3% | 
| 2009 Mercedes-Benz ML Engines | |
| 3.0 Liter BlueTEC DOHC 24-Valve Turbo-Diesel V6 | 12.9% | 
| 3.5 Liter DOHC 24-Valve VVT V6 | 78.5% | 
| 5.5 Liter DOHC 32-Valve VVT V8 | 6.2% | 
| 6.3 Liter AMG DOHC 32-Valve VVT V8 | 2.3% | 
| 2009 Mercedes-Benz ML Transmissions | |
| 7 Speed Automatic | 100.0% | 
| 2009 Mercedes-Benz ML Colors | |
| Alpine Rain Metallic | 1.2% | 
| Arctic White | 27.3% | 
| Barolo Red Metallic | 1.4% | 
| Black | 34.8% | 
| Capri Blue Metallic | 2.0% | 
| Iridium Silver Metallic | 16.5% | 
| Jade Green Metallic | 0.9% | 
| Obsidian Black Metallic | 4.4% | 
| Palladium Silver Metallic | 0.3% | 
| Pewter Metallic | 8.0% | 
| Sand Beige Metallic | 2.2% | 
| Verde Brook Metallic | 0.9% | 
| 2009 Mercedes-Benz ML Interiors | |
| Ash | 7.2% | 
| Black | 53.2% | 
| Cashmere | 39.6% |