2015 Jeep Grand Cherokee Specifications |
|
|---|---|
| 2015 Jeep Grand Cherokee Sub Models | |
| Altitude | 2.6% |
| Altitude 4x4 | 5.7% |
| Laredo | 10.4% |
| Laredo 4x4 | 6.6% |
| Laredo E | 0.1% |
| Laredo E 4x4 | 1.1% |
| Limited | 9.3% |
| Limited 4x4 | 39.5% |
| Overland | 1.5% |
| Overland 4x4 | 15.3% |
| SRT 4x4 | 1.5% |
| SRT 4x4 Red Vapor Edition | 0.2% |
| Summit | 1.5% |
| Summit 4x4 | 4.6% |
| 2015 Jeep Grand Cherokee Engines | |
| 3.0 Liter EcoDiesel DOHC 24-Valve Turbo-Diesel V6 | 2.9% |
| 3.6 Liter DOHC 24-Valve VVT Pentastar V6 | 90.9% |
| 5.7 Liter OHV 16-Valve HEMI V8 | 4.5% |
| 6.4 Liter SRT OHV 16-Valve HEMI V8 | 1.7% |
| 2015 Jeep Grand Cherokee Transmissions | |
| 8 Speed Paddle-Shift Automatic | 100.0% |
| 2015 Jeep Grand Cherokee Colors | |
| Billet Silver Metallic | 8.9% |
| Black Forest Green Pearl | 3.9% |
| Bright White | 25.6% |
| Brilliant Black Crystal Pearl | 26.7% |
| Cashmere Pearl | 2.5% |
| Deep Auburn Pearl | 0.9% |
| Deep Cherry Red Crystal Pearl | 10.9% |
| Granite Crystal Metallic | 12.5% |
| Maximum Steel Metallic | 4.2% |
| Redline 2 Coat Pearl | 0.1% |
| True Blue Pearl | 3.7% |
| 2015 Jeep Grand Cherokee Interiors | |
| Black | 50.3% |
| Black/Light Frost Beige | 34.4% |
| Brown/Light Frost Beige | 8.0% |
| Indigo Blue/Brown | 1.4% |
| SRT Black | 1.0% |
| SRT Black/Sepia | 0.4% |
| SRT Red Vapor Black/Red | 0.4% |
| Summit Black | 0.5% |
| Summit Brown | 1.1% |
| Summit Dark Sienna Brown/Black | 2.6% |