2015 Honda Civic Specifications |
|
|---|---|
| 2015 Honda Civic Sub Models | |
| EX Coupe | 1.0% |
| EX Sedan | 24.8% |
| EX-L Coupe | 0.7% |
| EX-L Sedan | 7.4% |
| HF Sedan | 0.4% |
| Hybrid Sedan | 0.7% |
| Hybrid-L Sedan | 0.6% |
| LX Coupe | 5.8% |
| LX Sedan | 54.2% |
| SE Sedan | 2.9% |
| Si Coupe | 0.8% |
| Si Sedan | 0.8% |
| 2015 Honda Civic Engines | |
| 1.5 Liter SOHC 8-Valve i-VTEC 4 Cylinder Gasoline/Hybrid Electric | 1.3% |
| 1.8 Liter SOHC 16-Valve i-VTEC 4 Cylinder | 97.2% |
| 2.4 Liter DOHC 16-Valve i-VTEC 4 Cylinder | 1.5% |
| 2015 Honda Civic Transmissions | |
| 5 Speed Manual | 1.2% |
| 6 Speed Manual | 1.5% |
| CVT Automatic | 97.3% |
| 2015 Honda Civic Colors | |
| Alabaster Silver Metallic | 19.7% |
| Crimson Pearl | 7.7% |
| Crystal Black Pearl | 27.1% |
| Dyno Blue Pearl | 4.9% |
| Green Opal Metallic | 0.2% |
| Modern Steel Metallic | 17.2% |
| Orange Fire Pearl | 0.3% |
| Rallye Red | 1.3% |
| Taffeta White | 13.8% |
| Urban Titanium Metallic | 4.1% |
| White Orchid Pearl | 3.8% |
| 2015 Honda Civic Interiors | |
| Beige | 23.8% |
| Black | 39.7% |
| Gray | 35.0% |
| Si Black/Red | 1.5% |