2009 GMC Yukon Specifications |
|
|---|---|
| 2009 GMC Yukon Sub Models | |
| Denali | 4.2% |
| Denali AWD | 24.3% |
| Hybrid | 1.3% |
| Hybrid 4x4 | 3.1% |
| SLE | 4.0% |
| SLE 4x4 | 1.1% |
| SLT | 11.0% |
| SLT 4x4 | 24.5% |
| XL Denali | 3.5% |
| XL Denali AWD | 15.0% |
| XL SLE | 0.4% |
| XL SLE 2500 4x4 | 0.2% |
| XL SLT | 1.8% |
| XL SLT 4x4 | 5.5% |
| 2009 GMC Yukon Engines | |
| 4.8 Liter OHV 16-Valve V8 | 2.2% |
| 5.3 Liter OHV 16-Valve Flex-Fuel Vortec V8 | 41.5% |
| 5.3 Liter OHV 16-Valve Vortec V8 | 4.6% |
| 6.0 Liter H OHV 16-Valve VVT Vortec V8 Gasoline/Electric Hybrid | 4.4% |
| 6.0 Liter OHV 16-Valve Vortec V8 | 0.4% |
| 6.2 Liter OHV 16-Valve VVT Flex-Fuel Vortec V8 | 47.0% |
| 2009 GMC Yukon Transmissions | |
| 2-Mode EVT Hybrid Automatic | 4.2% |
| 4 Speed Automatic | 6.2% |
| 6 Speed Automatic | 89.8% |
| 2009 GMC Yukon Colors | |
| Carbon Black Metallic | 2.9% |
| Deep Blue Metallic | 2.4% |
| Gold Mist Metallic | 5.7% |
| Onyx Black | 28.9% |
| Red Jewel Tintcoat | 5.5% |
| Silver Birch Metallic | 12.6% |
| Sonoma Red Metallic | 0.7% |
| Stealth Gray Metallic | 5.1% |
| Steel Gray Metallic | 6.2% |
| Summit White | 18.1% |
| White Diamond Tricoat | 12.1% |
| 2009 GMC Yukon Interiors | |
| Cocoa/Light Cashmere | 21.6% |
| Ebony | 54.7% |
| Light Tan | 9.9% |
| Light Titanium | 13.9% |