2004 Ford Ranger Specifications |
|
|---|---|
| 2004 Ford Ranger Sub Models | |
| Edge Regular Cab | 6.8% |
| Edge Regular Cab 4x4 | 1.9% |
| Edge SuperCab | 10.7% |
| Edge SuperCab 4x4 | 4.9% |
| FX4 Level II SuperCab 4x4 | 1.4% |
| FX4 SuperCab 4x4 | 7.1% |
| Tremor SuperCab | 0.5% |
| Tremor SuperCab 4x4 | 0.3% |
| XL Regular Cab | 7.1% |
| XL SuperCab | 2.5% |
| XL SuperCab 4x4 | 0.3% |
| XLT Regular Cab | 5.5% |
| XLT Regular Cab 4x4 | 0.3% |
| XLT SST SuperCab 4x4 | 1.6% |
| XLT SuperCab | 13.1% |
| XLT SuperCab 4x4 | 33.3% |
| XLT SuperCab Flare Side 4x4 | 2.7% |
| 2004 Ford Ranger Engines | |
| 2.3 Liter DOHC 16-Valve 4 Cylinder | 5.7% |
| 3.0 Liter OHV 12-Valve V6 | 36.3% |
| 4.0 Liter SOHC 12-Valve V6 | 57.9% |
| 2004 Ford Ranger Transmissions | |
| 5 Speed Automatic | 76.5% |
| 5 Speed Manual | 23.5% |
| 2004 Ford Ranger Colors | |
| Arizona Beige Metallic | 9.3% |
| Black | 15.3% |
| Bright Red | 15.3% |
| Dark Green Metallic | 5.2% |
| Dark Shadow Grey Metallic | 17.2% |
| Oxford White | 13.1% |
| Silver Metallic | 9.0% |
| Sonic Blue Metallic | 9.0% |
| Toreador Red Metallic | 6.6% |
| 2004 Ford Ranger Interiors | |
| Black/Gray | 7.9% |
| Black/Medium Pebble | 9.6% |
| Ebony/Blue | 0.8% |
| Ebony/Red | 0.3% |
| Flint Gray | 7.9% |
| Medium Dark Flint | 68.0% |
| Medium Pebble | 5.5% |