2001 Ford F250 Super Duty Specifications |
|
|---|---|
| 2001 Ford F250 Super Duty Sub Models | |
| King Ranch SuperCab 4x4 | 0.8% |
| Lariat Super Crew | 0.8% |
| Lariat Super Crew 4x4 | 10.3% |
| Lariat SuperCab | 1.6% |
| Lariat SuperCab 4x4 | 7.9% |
| Platinum Edition Super Crew 4x4 | 1.6% |
| XL Regular Cab | 4.0% |
| XL Regular Cab 4x4 | 4.8% |
| XL Regular Cab Commercial Chassis | 0.8% |
| XL Super Crew 4x4 | 2.4% |
| XL SuperCab | 0.8% |
| XL SuperCab 4x4 | 10.3% |
| XL SuperCab 4x4 Chassis | 4.0% |
| XLT Regular Cab 4x4 | 4.0% |
| XLT Super Crew | 2.4% |
| XLT Super Crew 4x4 | 9.5% |
| XLT SuperCab | 3.2% |
| XLT SuperCab 4x4 | 31.0% |
| 2001 Ford F250 Super Duty Engines | |
| 5.4 Liter SOHC 16-Valve Triton V8 | 32.5% |
| 6.8 Liter SOHC 20-Valve Triton V10 | 15.1% |
| 7.3 Liter OHV 16-Valve Power Stroke Turbo Diesel V8 | 52.4% |
| 2001 Ford F250 Super Duty Transmissions | |
| 4 Speed Automatic | 93.7% |
| 5 Speed Manual | 2.4% |
| 6 Speed Manual | 4.0% |
| 2001 Ford F250 Super Duty Colors | |
| Black | 8.7% |
| Bright Amber Metallic | 2.4% |
| Dark Highland Green Metallic | 7.9% |
| Harvest Gold Metallic | 0.8% |
| Island Blue Metallic | 4.8% |
| Oxford White | 36.5% |
| Red | 4.0% |
| Silver Metallic | 11.1% |
| Toreador Red Metallic | 11.1% |
| True Blue Metallic | 12.7% |
| 2001 Ford F250 Super Duty Interiors | |
| Black | 0.8% |
| Dark Denim Blue | 1.6% |
| Medium Graphite | 63.5% |
| Medium Parchment | 33.3% |
| Saddle Tan Leather | 0.8% |