1999 Ford Explorer Specifications |
|
|---|---|
| 1999 Ford Explorer Sub Models | |
| Eddie Bauer | 5.9% |
| Eddie Bauer 4x4 | 5.0% |
| Limited | 2.0% |
| Limited 4x4 | 5.9% |
| Sport | 5.9% |
| Sport 4x4 | 9.9% |
| XL | 2.0% |
| XLS | 1.0% |
| XLS 4x4 | 4.0% |
| XLT | 8.9% |
| XLT 4x4 | 46.5% |
| XLT AWD | 3.0% |
| 1999 Ford Explorer Engines | |
| 4.0 Liter OHV 12-Valve V6 | 32.7% |
| 4.0 Liter SOHC 12-Valve V6 | 49.5% |
| 5.0 Liter OHV 16-Valve V8 | 17.8% |
| 1999 Ford Explorer Transmissions | |
| 4 Speed Automatic | 18.8% |
| 5 Speed Automatic | 78.2% |
| 5 Speed Manual | 3.0% |
| 1999 Ford Explorer Colors | |
| Black Clearcoat | 11.9% |
| Bright Red Clearcoat | 8.9% |
| Charcoal Green Metallic | 1.0% |
| Chestnut Metallic | 3.0% |
| Deep Wedgewood Blue Metallic | 10.9% |
| Harvest Gold Metallic | 7.9% |
| Medium Platinum Metallic | 4.0% |
| Medium Wedgewood Blue Metallic | 7.9% |
| Oxford White | 19.8% |
| Spruce Green Metallic | 5.0% |
| Toreador Red Metallic | 5.9% |
| Tropic Green Metallic | 11.9% |
| White Pearl Tri Coat Metallic | 2.0% |
| 1999 Ford Explorer Interiors | |
| Dark Graphite | 10.9% |
| Medium Graphite Grey | 46.5% |
| Medium Prairie Tan | 42.6% |