1998 Ford Explorer Specifications |
|
|---|---|
| 1998 Ford Explorer Sub Models | |
| Eddie Bauer | 3.4% |
| Eddie Bauer 4x4 | 12.5% |
| Limited | 1.1% |
| Limited 4x4 | 4.5% |
| SUV | 2.3% |
| Sport | 11.4% |
| Sport 4x4 | 14.8% |
| XL | 1.1% |
| XL 4x4 | 2.3% |
| XLT | 18.2% |
| XLT 4x4 | 28.4% |
| 1998 Ford Explorer Engines | |
| 4.0 Liter OHV 12-Valve V6 | 84.1% |
| 4.0 Liter SOHC 12-Valve V6 | 1.1% |
| 5.0 Liter OHV 16-Valve V8 | 14.8% |
| 1998 Ford Explorer Transmissions | |
| 4 Speed Automatic | 18.2% |
| 5 Speed Automatic | 63.6% |
| 5 Speed Manual | 1.1% |
| Automatic | 17.0% |
| 1998 Ford Explorer Colors | |
| Bright Amber Metallic | 5.7% |
| Charcoal Green Metallic | 2.3% |
| Ebony Black | 14.8% |
| Evergreen Frost Metallic | 4.5% |
| Light Denim Blue Metallic | 5.7% |
| Light Prairie Tan Metallic | 6.8% |
| Medium Platinum Metallic | 5.7% |
| Medium Wedgewood Blue Metallic | 9.1% |
| Oxford White | 18.2% |
| Pacific Green Metallic | 15.9% |
| Toreador Red Metallic | 5.7% |
| Vermillion Red | 5.7% |
| 1998 Ford Explorer Interiors | |
| Medium Dark Denim Blue | 2.3% |
| Medium Graphite | 52.3% |
| Medium Prairie Tan | 45.5% |