2004 Dodge Dakota Specifications |
|
|---|---|
| 2004 Dodge Dakota Sub Models | |
| Club Cab | 1.0% |
| Regular Cab | 0.3% |
| Regular Cab 4x4 | 0.3% |
| SLT Club Cab | 4.3% |
| SLT Club Cab 4x4 | 10.7% |
| SLT Quad Cab | 11.4% |
| SLT Quad Cab 4x4 | 25.4% |
| SLT Regular Cab | 0.3% |
| SLT Regular Cab 4x4 | 1.3% |
| SXT Club Cab | 3.7% |
| SXT Club Cab 4x4 | 5.7% |
| SXT Quad Cab | 2.3% |
| SXT Quad Cab 4x4 | 8.0% |
| SXT Regular Cab | 2.0% |
| SXT Regular Cab 4x4 | 2.0% |
| Sport Club Cab | 2.3% |
| Sport Club Cab 4x4 | 6.4% |
| Sport Quad Cab | 2.7% |
| Sport Quad Cab 4x4 | 6.7% |
| Sport Regular Cab | 1.0% |
| Sport Regular Cab 4x4 | 0.7% |
| Stampede Club Cab | 1.3% |
| 2004 Dodge Dakota Engines | |
| 3.7 Liter SOHC 12-Valve PowerTech V6 | 38.8% |
| 4.7 Liter SOHC 16-Valve PowerTech V8 | 61.2% |
| 2004 Dodge Dakota Transmissions | |
| 4 Speed Automatic | 34.8% |
| 5 Speed Automatic | 57.2% |
| 5 Speed Manual | 8.0% |
| 2004 Dodge Dakota Colors | |
| Atlantic Blue Pearl | 11.7% |
| Black | 13.4% |
| Bright Silver Metallic | 12.7% |
| Bright White | 7.0% |
| Deep Molten Red Pearl | 7.4% |
| Flame Red | 14.4% |
| Graphite Metallic | 12.4% |
| Light Almond Pearl Metallic | 7.7% |
| Patriot Blue Pearl | 10.4% |
| Timberline Green Pearl | 3.0% |
| 2004 Dodge Dakota Interiors | |
| Dark Slate Gray | 92.6% |
| Taupe | 7.4% |