2001 Dodge Dakota Specifications |
|
|---|---|
| 2001 Dodge Dakota Sub Models | |
| Club Cab | 2.5% |
| R/T Regular Cab | 0.6% |
| SLT Club Cab | 9.5% |
| SLT Club Cab 4x4 | 13.3% |
| SLT Quad Cab | 11.4% |
| SLT Quad Cab 4x4 | 24.7% |
| SLT Regular Cab | 1.3% |
| SLT Regular Cab 4x4 | 0.6% |
| Sport Club Cab | 5.7% |
| Sport Club Cab 4x4 | 10.8% |
| Sport Quad Cab | 3.2% |
| Sport Quad Cab 4x4 | 10.1% |
| Sport Regular Cab | 5.1% |
| Sport Regular Cab 4x4 | 1.3% |
| 2001 Dodge Dakota Engines | |
| 2.5 Liter OHV 8-Valve 4 Cylinder | 1.3% |
| 3.9 Liter OHV 12-Valve V6 | 40.5% |
| 4.7 Liter SOHC 16-Valve PowerTech V8 | 51.9% |
| 5.9 Liter OHV 16-Valve V8 | 6.3% |
| 2001 Dodge Dakota Transmissions | |
| 4 Speed Automatic | 90.5% |
| 5 Speed Manual | 9.5% |
| 2001 Dodge Dakota Colors | |
| Black | 10.8% |
| Bright Silver Metallic | 24.7% |
| Bright White | 5.1% |
| Dark Garnet Red Pearl | 4.4% |
| Flame Red | 15.8% |
| Forest Green Pearl | 6.3% |
| Graphite Gray Pearl Metallic | 3.8% |
| Intense Blue Pearl | 3.2% |
| Light Almond Pearl | 2.5% |
| Medium Bronze Pearl | 4.4% |
| Patriot Blue Pearl | 19.0% |
| 2001 Dodge Dakota Interiors | |
| Dark Slate Gray | 90.5% |
| Taupe | 9.5% |