Year: | 2012 | |
Make: | Hyundai | |
Model: | Elantra | |
Engine: | 1.8 Liter DOHC 16-Valve D-CVVT 4 Cylinder | |
Transmission: | 6 Speed Shiftronic Automatic 6 Speed Manual |
98% 2% |
There are 2 possible sub models: | GLS Limited |
54% 46% |
Year: | 2012 |
Make: | Hyundai |
Model: | Elantra |
Sub Model: | GLS |
Engine: | 1.8 Liter DOHC 16-Valve D-CVVT 4 Cylinder |
Transmission: |
6 Speed Manual 6 Speed Shiftronic Automatic |
Year: | 2012 |
Make: | Hyundai |
Model: | Elantra |
Sub Model: | Limited |
Engine: | 1.8 Liter DOHC 16-Valve D-CVVT 4 Cylinder |
Transmission: |
6 Speed Manual 6 Speed Shiftronic Automatic |