Year: | 1999 | |
Make: | Mazda | |
Model: | MX-5 Miata | |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder 1.8 Liter Jackson Racing Supercharged DOHC 16-Valve 4 Cylinder |
98% 2% |
Transmission: | 5 Speed Manual 4 Speed Automatic 6 Speed Manual |
77% 18% 5% |
There are 4 possible sub models: | Roadster LP Roadster 10th Anniversary Edition Roadster Race Prepped Roadster |
64% 27% 7% 2% |
Year: | 1999 |
Make: | Mazda |
Model: | MX-5 Miata |
Sub Model: | Roadster |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder |
Transmission: |
4 Speed Automatic 5 Speed Manual |
Year: | 1999 |
Make: | Mazda |
Model: | MX-5 Miata |
Sub Model: | LP Roadster |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder |
Transmission: |
4 Speed Automatic 5 Speed Manual |
Year: | 1999 |
Make: | Mazda |
Model: | MX-5 Miata |
Sub Model: | 10th Anniversary Edition Roadster |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder |
Transmission: |
5 Speed Manual 6 Speed Manual |
Year: | 1999 |
Make: | Mazda |
Model: | MX-5 Miata |
Sub Model: | Race Prepped Roadster |
Engine: | 1.8 Liter Jackson Racing Supercharged DOHC 16-Valve 4 Cylinder |
Transmission: | 5 Speed Manual |