| Year: | 2000 | |
| Make: | Nissan | |
| Model: | Xterra | |
| Engine: | 3.3 Liter SOHC 12-Valve V6 | |
| Transmission: | 4 Speed Automatic 5 Speed Manual |
80% 20% |
| There are 2 possible sub models: | SE V6 4x4 XE V6 4x4 |
58% 42% |
| Year: | 2000 |
| Make: | Nissan |
| Model: | Xterra |
| Sub Model: | SE V6 4x4 |
| Engine: | 3.3 Liter SOHC 12-Valve V6 |
| Transmission: |
4 Speed Automatic 5 Speed Manual |
| Year: | 2000 |
| Make: | Nissan |
| Model: | Xterra |
| Sub Model: | XE V6 4x4 |
| Engine: | 3.3 Liter SOHC 12-Valve V6 |
| Transmission: |
4 Speed Automatic 5 Speed Manual |