| Year: | 2008 | |
| Make: | Nissan | |
| Model: | Armada | |
| Engine: | 5.6 Liter Flex Fuel DOHC 32-Valve VVT V8 5.6 Liter DOHC 32-Valve VVT V8 |
59% 41% |
| Transmission: | 5 Speed Automatic | |
| There are 2 possible sub models: | LE SE |
51% 49% |
| Year: | 2008 |
| Make: | Nissan |
| Model: | Armada |
| Sub Model: | LE |
| Engine: |
5.6 Liter DOHC 32-Valve VVT V8 5.6 Liter Flex Fuel DOHC 32-Valve VVT V8 |
| Transmission: | 5 Speed Automatic |
| Year: | 2008 |
| Make: | Nissan |
| Model: | Armada |
| Sub Model: | SE |
| Engine: |
5.6 Liter DOHC 32-Valve VVT V8 5.6 Liter Flex Fuel DOHC 32-Valve VVT V8 |
| Transmission: | 5 Speed Automatic |