| Year: | 2015 | |
| Make: | Nissan | |
| Model: | Versa Note | |
| Engine: | 1.6 Liter DOHC CVTCS 16-Valve 4 Cylinder | |
| Transmission: | Xtronic CVT Automatic 5 Speed Manual |
88% 13% |
| There are 4 possible sub models: | SV S Plus SR S |
38% 25% 21% 17% |
| Year: | 2015 |
| Make: | Nissan |
| Model: | Versa Note |
| Sub Model: | SV |
| Engine: | 1.6 Liter DOHC CVTCS 16-Valve 4 Cylinder |
| Transmission: | Xtronic CVT Automatic |
| Year: | 2015 |
| Make: | Nissan |
| Model: | Versa Note |
| Sub Model: | S Plus |
| Engine: | 1.6 Liter DOHC CVTCS 16-Valve 4 Cylinder |
| Transmission: | Xtronic CVT Automatic |
| Year: | 2015 |
| Make: | Nissan |
| Model: | Versa Note |
| Sub Model: | SR |
| Engine: | 1.6 Liter DOHC CVTCS 16-Valve 4 Cylinder |
| Transmission: | Xtronic CVT Automatic |
| Year: | 2015 |
| Make: | Nissan |
| Model: | Versa Note |
| Sub Model: | S |
| Engine: | 1.6 Liter DOHC CVTCS 16-Valve 4 Cylinder |
| Transmission: |
5 Speed Manual Xtronic CVT Automatic |