Year: | 2012 | |
Make: | Nissan | |
Model: | Sentra | |
Engine: | 2.0 Liter DOHC 16-Valve CVTCS 4 Cylinder | |
Transmission: | Xtronic CVT Automatic 6 Speed Manual |
99% 1% |
There are 5 possible sub models: | 2.0 S 2.0 SR 2.0 2.0 SR Special Edition 2.0 SL |
47% 23% 15% 8% 7% |
Year: | 2012 |
Make: | Nissan |
Model: | Sentra |
Sub Model: | 2.0 S |
Engine: | 2.0 Liter DOHC 16-Valve CVTCS 4 Cylinder |
Transmission: |
6 Speed Manual Xtronic CVT Automatic |
Year: | 2012 |
Make: | Nissan |
Model: | Sentra |
Sub Model: | 2.0 SR |
Engine: | 2.0 Liter DOHC 16-Valve CVTCS 4 Cylinder |
Transmission: | Xtronic CVT Automatic |
Year: | 2012 |
Make: | Nissan |
Model: | Sentra |
Sub Model: | 2.0 |
Engine: | 2.0 Liter DOHC 16-Valve CVTCS 4 Cylinder |
Transmission: |
6 Speed Manual Xtronic CVT Automatic |
Year: | 2012 |
Make: | Nissan |
Model: | Sentra |
Sub Model: | 2.0 SR Special Edition |
Engine: | 2.0 Liter DOHC 16-Valve CVTCS 4 Cylinder |
Transmission: | Xtronic CVT Automatic |
Year: | 2012 |
Make: | Nissan |
Model: | Sentra |
Sub Model: | 2.0 SL |
Engine: | 2.0 Liter DOHC 16-Valve CVTCS 4 Cylinder |
Transmission: | Xtronic CVT Automatic |