| Year: | 2000 | |
| Make: | Ford | |
| Model: | F150 | |
| Engine: | 5.4 Liter SOHC 16-Valve Triton V8 | |
| Transmission: | 4 Speed Automatic 5 Speed Manual |
88% 13% |
| There are 2 possible sub models: | Harley Davidson Extended Cab XLT Extended Cab |
75% 25% |
| Year: | 2000 |
| Make: | Ford |
| Model: | F150 |
| Sub Model: | Harley Davidson Extended Cab |
| Engine: | 5.4 Liter SOHC 16-Valve Triton V8 |
| Transmission: | 4 Speed Automatic |
| Year: | 2000 |
| Make: | Ford |
| Model: | F150 |
| Sub Model: | XLT Extended Cab |
| Engine: | 5.4 Liter SOHC 16-Valve Triton V8 |
| Transmission: |
4 Speed Automatic 5 Speed Manual |