Year: | 2006 | |
Make: | Toyota | |
Model: | Corolla | |
Engine: | 1.8 Liter DOHC 16V VVT-i 4 Cylinder | |
Transmission: | 4 Speed Automatic 5 Speed Manual |
88% 12% |
There are 3 possible sub models: | LE CE S |
39% 33% 29% |
Year: | 2006 |
Make: | Toyota |
Model: | Corolla |
Sub Model: | LE |
Engine: | 1.8 Liter DOHC 16V VVT-i 4 Cylinder |
Transmission: |
4 Speed Automatic 5 Speed Manual |
Year: | 2006 |
Make: | Toyota |
Model: | Corolla |
Sub Model: | CE |
Engine: | 1.8 Liter DOHC 16V VVT-i 4 Cylinder |
Transmission: |
4 Speed Automatic 5 Speed Manual |
Year: | 2006 |
Make: | Toyota |
Model: | Corolla |
Sub Model: | S |
Engine: | 1.8 Liter DOHC 16V VVT-i 4 Cylinder |
Transmission: |
4 Speed Automatic 5 Speed Manual |