Year: | 1999 | |
Make: | Toyota | |
Model: | Corolla | |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder | |
Transmission: | 3 Speed Automatic 5 Speed Manual |
97% 3% |
There are 3 possible sub models: | VE CE LE |
47% 35% 18% |
Year: | 1999 |
Make: | Toyota |
Model: | Corolla |
Sub Model: | VE |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder |
Transmission: | 3 Speed Automatic |
Year: | 1999 |
Make: | Toyota |
Model: | Corolla |
Sub Model: | CE |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder |
Transmission: | 3 Speed Automatic |
Year: | 1999 |
Make: | Toyota |
Model: | Corolla |
Sub Model: | LE |
Engine: | 1.8 Liter DOHC 16-Valve 4 Cylinder |
Transmission: |
3 Speed Automatic 5 Speed Manual |