| Year: | 2006 | |
| Make: | Ford | |
| Model: | Ranger | |
| Engine: | 4.0 Liter SOHC 12 Valve V6 | |
| Transmission: | 5 Speed Automatic 5 Speed Manual |
90% 10% |
| There are 4 possible sub models: | Sport SuperCab 4x4 XLT SuperCab 4x4 FX4 SuperCab 4x4 FX4 Level II SuperCab 4x4 |
37% 26% 21% 17% |
| Year: | 2006 |
| Make: | Ford |
| Model: | Ranger |
| Sub Model: | Sport SuperCab 4x4 |
| Engine: | 4.0 Liter SOHC 12 Valve V6 |
| Transmission: |
5 Speed Automatic 5 Speed Manual |
| Year: | 2006 |
| Make: | Ford |
| Model: | Ranger |
| Sub Model: | XLT SuperCab 4x4 |
| Engine: | 4.0 Liter SOHC 12 Valve V6 |
| Transmission: |
5 Speed Automatic 5 Speed Manual |
| Year: | 2006 |
| Make: | Ford |
| Model: | Ranger |
| Sub Model: | FX4 SuperCab 4x4 |
| Engine: | 4.0 Liter SOHC 12 Valve V6 |
| Transmission: |
5 Speed Automatic 5 Speed Manual |
| Year: | 2006 |
| Make: | Ford |
| Model: | Ranger |
| Sub Model: | FX4 Level II SuperCab 4x4 |
| Engine: | 4.0 Liter SOHC 12 Valve V6 |
| Transmission: |
5 Speed Automatic 5 Speed Manual |