| Year: | 2003 | |
| Make: | Ford | |
| Model: | Ranger | |
| Engine: | 2.3 Liter DOHC 16-Valve Duratec 4 Cylinder | |
| Transmission: | 5 Speed Automatic 5 Speed Manual |
64% 36% |
| There are 2 possible sub models: | XL Regular Cab XLT Regular Cab |
86% 14% |
| Year: | 2003 |
| Make: | Ford |
| Model: | Ranger |
| Sub Model: | XL Regular Cab |
| Engine: | 2.3 Liter DOHC 16-Valve Duratec 4 Cylinder |
| Transmission: |
5 Speed Automatic 5 Speed Manual |
| Year: | 2003 |
| Make: | Ford |
| Model: | Ranger |
| Sub Model: | XLT Regular Cab |
| Engine: | 2.3 Liter DOHC 16-Valve Duratec 4 Cylinder |
| Transmission: | 5 Speed Automatic |